Jetour Dashing for Sale at Jetour Karachi
The Jetour Dashing for sale at Jetour Karachi combines bold design, advanced features, and a smooth 1.5L turbo engine. Whether you're commuting or exploring, this SUV delivers comfort and performance at an unbeatable price.
Why Choose Jetour Dashing for Sale at Jetour Karachi?
When you buy the Jetour Dashing for sale from us, you get exclusive offers, warranty coverage, and a reliable SUV built for comfort, safety, and value.
Jetour Dashing SUV Features & Specifications
- 1.5L Turbocharged petrol engine
- Panoramic sunroof with LED lighting
- 12.8" touchscreen infotainment with voice control
- Smart keyless entry and push-button start
- 360° camera and advanced driver-assist features
Test Drive the Jetour Dashing for Sale in Karachi
Visit Jetour Karachi and experience the Jetour Dashing for sale firsthand. Book your test drive online or walk in today!
Jetour Dashing Price & Finance Plans
Looking for a great deal on the Jetour Dashing for sale? We offer competitive prices, flexible financing, and unmatched after-sales service at Jetour Karachi.
…














LED Head Lights
Flashing >
DASHING STYLE
Smart key fob >
Hidden door handle
Check it out >
ULTIMATE FUN
Environment purification system
most travel requirements
More room to accommodate
most travel requirements
Sony Surround Hi-Fi 8
Speakers for a private cinema-like listening experience
HUMANIZED CONFIGURATION
Say goodbye to battery worry with 40W wireless rapid charging for mobile phones.
External environment
Sensing digital display screen
Safety
Smart technology supports the significance of user driving safety.




Specifications
Models
1.5T-6DCT (Entry-level version)
Category | SUV |
Product | 1.5T-6DCT |
Model Name | DASHING |
Warranty
Warranty | 5 Years / 1050 Km |
Engine & Drivetrain
Engine Type | 1.5 TCI |
Displacement cm³ | 1498cc |
Transmission | 6-Speed DCT |
Max Power (kW@rpm) | 115@5500 |
Max Torque (Nm@rpm) | 230@1750-4000 |
Fuel Type | Petrol |
Emission Standards | Euro VI |
Dimensions
Length (mm) | 4590 |
Width (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (mm) | 160 |
Seats number | 05 |
Capacities
Fuel Tank Capacity (L) | 57 |
Luggage Capacity - All Seats Down(L) | 977 |
Wheel, Brakes & Suspensions
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare Wheel | Non Full-size |
Front Braking Type | Ventilated Disc Brake |
Rear Braking Type | Solid Disc Brake |
Front Suspension type | MacPherson Strut |
Rear Suspension Type | Multiple link Independent |
Infotainment system & Technology
Automatic LED Headlights | • |
Height Adjustable Headlights | • |
LED Daytime Running Lights | • |
Welcome Light Projection Logo | • |
LED Rear Taillights | • |
Electrically Exterior Rearview Mirror Adjustable | • |
Exterior Rearview Mirror Automatic Foldable | • |
Exterior Rearview Mirror with Heating Functionality | • |
Automatic Rain Sensors | • |
Follow Me Home Lights | • |
Weight
Gross Vehicle Mass (kg) | 1888 |
Interior
Black Synthetic Leather Seats with Red Stitching | 2 |
Multi-functional Leather Steering Wheel | 4-way Adjustable |
Panoramic Glass Sunroof with Shade Net | ● |
Electric Tailgate | ● |
Hidden Sensing Door Handle | ● |
Luggage Compartment Cover | ● |
Aluminium Styling Interior Trims | ● |
Paddle Shift Gears | ● |
Trip Computer | ● |
Sunglasses Storage Box | ● |
Driver Seat Adjustment | Electric 6-way Adjustable |
Passenger Seat Adjustment | Electric 4-way Adjustable |
Front Armrest with Cooling and Heating Functionality | ● |
Rear Armrest with Cupholders | ● |
Front and Rear Power Windows | ● |
Interior Rearview Mirror Dimming | Manual |
Driver and Passenger Sun Visor with Mirror | ● |
Rear Windscreen Wiper | ● |
Digital Electric Air-conditioning | ● |
CN95 Filter | ● |
Rear Air-conditioning Vents | ● |
Luggage Compartment Lights | ● |
Driving Modes (Eco + Sport) | ● |
Exterior
Rubik’s Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | ● |
Front Airbags (Driver and Passenger) | ● |
Front Side Airbags (Driver and Passenger) | ● |
Side Curtain Airbags | ● |
Driver and Passenger Seat Belt Reminder | ● |
TPMS (Tyre Pressure Monitoring System) | ● |
ESP (Electronic Stability Program) | ● |
ABS (Anti-lock Brake System) | ● |
EBD (Electronic Brake Force Distribution) | ● |
TCS (Traction Control System) | ● |
HBA (Hydraulic Brake Assist System) | ● |
RMI (Roll Movement Intervention System) | ● |
HHC (Hill Hold Control System) | ● |
HDC (Hill Descent Control System) | ● |
Emergency Brake Flashing Warning Light | ● |
BSD (Blind Spot Detection) | ● |
LCW (Lane Change Warning) | ● |
DOW (Door Open Warning) | ● |
RCTA (Rear Cross Traffic Alert) | ● |
Second Row Child ISOFIX | ● |
Anti-theft Alarm | ● |
Automatic Locking After Take-off | ● |
Rear Parking Camera and Sensor | ● |
360° Panoramic View Parking Assist | ● |
Safety & Security
Black Synthetic Leather Seats with Red Stitching | 2 |
Multi-functional Leather Steering Wheel | 4-way Adjustable |
Panoramic Glass Sunroof with Shade Net | ● |
Electric Tailgate | ● |
Hidden Sensing Door Handle | ● |
Luggage Compartment Cover | ● |
Aluminium Styling Interior Trims | ● |
Paddle Shift Gears | ● |
Trip Computer | ● |
Sunglasses Storage Box | ● |
Driver Seat Adjustment | Electric 6-way Adjustable |
Passenger Seat Adjustment | Electric 4-way Adjustable |
Front Armrest with Cooling and Heating Functionality | ● |
Rear Armrest with Cupholders | ● |
Front and Rear Power Windows | ● |
Interior Rearview Mirror Dimming | Manual |
Driver and Passenger Sun Visor with Mirror | ● |
Rear Windscreen Wiper | ● |
Digital Electric Air-conditioning | ● |
CN95 Filter | ● |
Rear Air-conditioning Vents | ● |
Luggage Compartment Lights | ● |
Driving Modes (Eco + Sport) | ● |